Live Updates
| 12:10 pm | http://www.apple.com/icloud/ has been updated with info |
| 12:01 pm | Lots of news, We'll update MacRumors.com with a summary of all the announcements. |
| 12:00 pm | The last of the photos will still filter in this live feed on the right. |
| 11:59 am | That's all folks! |
| 11:58 am | Keynote over, crowd cheering. |
| 11:58 am | Wrapping up keynote now, going over WWDC stats. |
| 11:58 am | clearly not using xserve hardware |
| 11:58 am | Server racks look like something out of a sci-fi movie. |
| 11:57 am | Showing massive scale. |
| 11:57 am | "It's as eco-friendly as you can make a datacenter." |
| 11:57 am | Showing construction of third datacenter in North Carolina. |
| 11:57 am | "If you don't think we're serious about this, you're wrong." |
| 11:57 am | "Most of our customers won't need this, but those who do, it's an industry-leading offering let's put it that way." |
| 11:56 am | Apple charging one flat price, even for "20,000 songs." |
| 11:56 am | Showing a chart how this compares to competitors. |
| 11:55 am | iTunes match - $24.99 a year |
| 11:55 am | iTunes matched songs upgraded to 256kbps AAC DRM-free |
| 11:55 am | Any songs that remain, you can upload. |
| 11:54 am | Library is scanned and matched. |
| 11:54 am | Takes minutes, not weeks. |
| 11:54 am | Same benefits as music purchased from iTunes...? |
| 11:54 am | Chances are they've got the songs in the iTunes store that you've ripped. |
| 11:54 am | iTunes match uses the fact that they've got 18m songs in the music store. |
| 11:54 am | 3. iTunes Match service |
| 11:53 am | 2. Buy the songs you'll miss on iTunes. |
| 11:53 am | 1. Sync new devices via WiFi or cable. |
| 11:53 am | Deal with it- |
| 11:53 am | iTunes in the cloud, discussing music you've ripped yourself. |
| 11:53 am | ~ONE MORE THING~ |
| 11:52 am | ONE MORE THING!!! ONE MORE THING!!! |
| 11:52 am | Available today on (specifically mentions) the iPhone 4. |
| 11:52 am | iTunes in the cloud available today on iOS 4.3 |
| 11:52 am | Developer beta today. |
| 11:51 am | TODAY |
| 11:51 am | "When can you get your hands on this?" |
| 11:51 am | Photo stream isn't counted either. |
| 11:51 am | 5GB of free storage for mail, docs, backups. Purchased music, apps, and books don't count towards that. |
| 11:51 am | iCloud can be disabled, but it's on by default. |
| 11:51 am | To get iCloud, all you have to do is type in your Apple ID and password in iOS 5. |
| 11:50 am | "It just works." |
| 11:50 am | iCloud stores your content and wirelessly pushes to all your devices. Everything happens automatically. |
| 11:50 am | FREE |
| 11:50 am | All of the previously mentioned services are... |
| 11:49 am | Music purchased from iTunes, high quality, up to 10 devices. |
| 11:49 am | Showing side by side iPhone and iPad, as soon as a song is purchased on the iPhone it appears on the iPad. |
| 11:48 am | Showing how iTunes in the cloud downloads to multiple devices. |
| 11:47 am | They seem to specifically referring to this as "downloading" and not "streaming." |
| 11:46 am | Demonstrating this now. |
| 11:46 am | Automatic download switch, if you buy a song on your Mac in iTunes it gets pushed to mobile devices and vice versa. |
| 11:46 am | "First time we've seen this in the music industry." |
| 11:46 am | Any music can be re-downloaded to any device for no additional charge. |
| 11:45 am | can download to your device by album, or by individual song. |
| 11:45 am | Look at it by all songs, recent songs, artist |
| 11:45 am | Songs you've already bought show up in a purchase history. |
| 11:45 am | Steve discusses the hassles of syncing music. |
| 11:44 am | Last but not least, iTunes in the cloud. (This doesn't seem like a "one more thing") |
| 11:44 am | Devices store last 1,000 photos, macs and PC's store all photos. |
| 11:44 am | Photos you take or import upload to iCloud, iCloud pushes to all devices, works over Wifi (curious they mention this and not 3G?) |
| 11:43 am | Seems to work very well and seamlessly. |
| 11:43 am | Photos he just took are also on the Mac. |
| 11:43 am | To save permanently, select, and save them to an album. |
| 11:42 am | (No WiFi issues this keynote it seems.) |
| 11:42 am | Photos already on iPad seconds later. |
| 11:42 am | Taking photos with an iPhone. |
| 11:42 am | Now being demonstrated. |
| 11:41 am | Stored for 30 days on iCloud, so iCloud doesn't warehouse your photos it just makes sure everything is synced it sounds like. |
| 11:41 am | All photos are stored on the Mac/PC |
| 11:41 am | on iOS devices |
| 11:41 am | Last 1000 photos are stored in the cloud. |
| 11:41 am | Steve is addressing storage issue with how large photos are, transfer, etc. |
| 11:40 am | Buit into Apple TV as well. |
| 11:40 am | "On the PC they don't have a photos app, so we use the pictures folder." |
| 11:39 am | On the mac it's built into iPhoto. |
| 11:39 am | Steve stresses this is all built right into the apps "so there's nothing new to learn" |
| 11:39 am | Can also import photos, then upload to the cloud and push to everything else. |
| 11:38 am | Photo Stream works just like documents, but your camera roll gets uploaded to the cloud then sent to everything else. |
| 11:37 am | "Photo Stream" - Bring the cloud to photos. |
| 11:37 am | "We thiink this is going to be pretty big." |
| 11:37 am | Works on Macs and PC's too. |
| 11:36 am | Crowd goes crazy, whistling even. |
| 11:36 am | iCloud Storage API's!!! |
| 11:36 am | Apps can store documents in iCloud, documents pushed automatically, updates on all devices when changed on any device. |
| 11:36 am | App manages presentation of its own documents. |
| 11:36 am | With iCloud it seems to be entirely removed. |
| 11:35 am | Steve talks about how they've been working for 10 years to get rid of the file storage system. |
| 11:34 am | Immediately pushed back down to iPad. |
| 11:34 am | Showing how you can tweak a document in pages, gets saved back to iCloud. |
| 11:34 am | File transferring seems totally automatic and effortless. |
| 11:33 am | Now demonstrating how this all works. |
| 11:32 am | Versions released last week have those in it already...? |
| 11:32 am | This functionality in pages, numbers, and keynote. |
| 11:32 am | Can edit a document in pages, gets pushed to iCloud, then edit on iPad. |
| 11:32 am | Pages document automatically updated and stored in the cloud. |
| 11:31 am | Three new apps: Documents in the cloud. |
| 11:31 am | "We couldn't stop there." |
| 11:31 am | Backup music, apps, books, camera roll, device settings, app data. |
| 11:30 am | On a new phone, just type in Apple ID and password, everything automatically loaded. |
| 11:30 am | Once daily, "a lot of your important content" updated to the cloud. |
| 11:30 am | Wirelessly backup devices to iCloud. |
| 11:30 am | iBooks also plays nice with iCloud, syncs progress between devices. "It all just works." |
| 11:28 am | Showing how contact is all updated across all devices. Contacts and calendars stored in the cloud. Calendar sharing also added. Shared calendars also pushed out. Mobile Me ceases to exist, mail contacts and calendar is now free. Three more apps in iCloud universe. The first is the App Store, you can see full purchase history on all devices. |
| 11:24 am | Crowd goes nuts. |
| 11:24 am | 'WHy should we believe them, they're the ones who brought us MobileMe?" |
| 11:23 am | Everything happens automatically. "It just works." |
| 11:23 am | Completely integrated with apps!! |
| 11:23 am | iCloud stores content in cloud, wirelessly pushes to all devices. |
| 11:23 am | "We think it's way more than that." |
| 11:23 am | "Some people think a cloud is just a hard disk in the sky." |
| 11:23 am | Steve sounds much more energetic than he did when he opened the keynote, by the way. |
| 11:22 am | Things on iPhone sent to cloud immediately, then pushed down to other devices automatically. |
| 11:22 am | All devices can talk to the cloud whenever they want. |
| 11:22 am | Digital hub being moved to the cloud. |
| 11:22 am | PC and Mac demoted to being just another device. |
| 11:21 am | Talking about how it's a hassle to "acquire" a song, and sync all your devices to get everything on it. "Keeping these devices in sync is driving us crazy." |
| 11:21 am | Devices have changed, so everything now has photos and video. |
| 11:21 am | This worked well for the better part of 10 years. |
| 11:20 am | Talking about how the PC was the hub for your digital life, you put all your media on your computer. |
| 11:20 am | "I get to talk about iCloud." |
| 11:19 am | Steve back on stage for iCloud. |
| 11:19 am | "And that is iOS 5" |
| 11:19 am | Supports iPhone 3GS, iPhone 4, iPad and iPad 2, 3rd and 4th generation iPod touch. |
| 11:19 am | iOS 5 shipping this fall. |
| 11:18 am | Developer seed today. |
| 11:18 am | "When are you getting it?" |
| 11:18 am | Significant enhancements for developers including Core Image. |
| 11:18 am | new multitasking gestures |
| 11:18 am | When charging at night, will find iTunes, back up and sync. |
| 11:17 am | crowd goes nuts |
| 11:17 am | WIFI SYNC TO ITUNES |
| 11:17 am | Mirror iPad 2 to television wirelessly |
| 11:17 am | "Just 10 of the more than 200 new user features." AirPlay Mirroring!!! |
| 11:17 am | Brief overview now of the 10 features they just went over. |
| 11:16 am | Looks just like iChat. |
| 11:16 am | Photos and video are sent in "high quality" |
| 11:15 am | Shows read receipts inline, crowd clapping. |
| 11:15 am | Alert isn't interrupting playing of Cut the Rope. |
| 11:14 am | Also seems to be showing this as a demonstration of the alerts as well. |
| 11:14 am | Pushed to all devices, pick up conversation from iPhone to iPad. Supported via 3G and WiFi. Now demonstrating. |
| 11:13 am | Shows delivery receipts, read receipts, typing indication. |
| 11:13 am | Text messages, photos, videos, contacts, group messaging. |
| 11:13 am | No mention of other protocols. |
| 11:12 am | iMessage is a new messaging service between all iOS 5 customers. |
| 11:12 am | Crowd "ooo" |
| 11:12 am | #10 - iMessage |
| 11:11 am | Turn-based games now supported on OS level. |
| 11:11 am | purchase/download directly from game center. |
| 11:11 am | game discovery |
| 11:11 am | recommended friends |
| 11:11 am | friends of friends |
| 11:11 am | achievements points |
| 11:11 am | Even better in iOS , adding photos/avatars |
| 11:10 am | "Xbox live around 8 years, they have around 30m users." |
| 11:10 am | crowd barely claps? |
| 11:10 am | 50 million unique game center users. |
| 11:10 am | "iOS is the most popular gaming platform on the planet." |
| 11:10 am | #9 - Game Center! |
| 11:09 am | This is all going to be perfect for grandparents that got iPads for gifts, everything seems super easy. |
| 11:09 am | "What are the reason people go back to a computer? Let's add that to iOS." i.e. creating and deleting calendars |
| 11:09 am | Just download what changed. |
| 11:08 am | Delta updates |
| 11:08 am | software updates are now over the air |
| 11:08 am | setup and activate directly from device |
| 11:08 am | Now take your iPhone out of the box, instead of plug into itunes you just see "welcome" with an unlock. |
| 11:07 am | Lots of customers saying they want an iPad or iPhone as their only device. |
| 11:07 am | "We're living in a post-PC world." |
| 11:07 am | Projector showing crowd cheering, except one curmudgeon sitting there with arms crossed haha |
| 11:06 am | crowd cheering |
| 11:06 am | #8 - PC FREE!!! |
| 11:06 am | this setting is persistent for all apps |
| 11:06 am | can drag keyboard up, spits like an ergonomic keyboard, and is smaller for thumb typing |
| 11:06 am | Another system-wide feature shown: keyboard enhancements, |
| 11:05 am | Shows up similar to how copy/paste UI works. |
| 11:05 am | Oh also, system-wide dictionary like iBooks, showing how this works in Mail. |
| 11:04 am | Demonstrating these features. |
| 11:04 am | S/MIME now supported. |
| 11:04 am | Can swipe the inbox in and out in iPad portrait mode. |
| 11:03 am | Search entire messages. |
| 11:03 am | Flagging as well. |
| 11:03 am | draggable addresses |
| 11:03 am | control indentation |
| 11:03 am | rich text formatting |
| 11:03 am | "One of the most used applications" |
| 11:03 am | #7 - Mail |
| 11:02 am | auto-enhance from iPhoto |
| 11:02 am | red eye reduction |
| 11:02 am | crop and rotate (FINALLY) |
| 11:02 am | Can now edit them from iPhone |
| 11:02 am | hold finger to auto-focus and auto-exposure lock in addition to tapping |
| 11:01 am | pinch to zoom |
| 11:01 am | optional grid lines |
| 11:01 am | Crowd laughs/cheers. |
| 11:01 am | Volume up to take photos. |
| 11:01 am | Even if the passcode is set, you can't see anything else. |
| 11:00 am | double tap home button, tap camera icon |
| 11:00 am | Way faster, lock screen shortcut to get to the camera. |
| 11:00 am | iPhone camera is the most popular camera on a phone, and will soon be the most popular camera overall. |
| 10:59 am | #6 - Camera |
| 10:59 am | set, not send |
| 10:59 am | based on the location you send. |
| 10:59 am | Checkboxes for "when I arrive" and "when I leave" |
| 10:59 am | Reminds you when you cross a "geo-fence". |
| 10:59 am | Can even assign location, "Remind me to call my wife when I leave the convention today." |
| 10:58 am | Reminders apps allows for storage of multiple lists, with dates to remind you. |
| 10:58 am | Built in list making app. |
| 10:57 am | #5- Reminders |
| 10:57 am | Showing how easy it is to tweet within Safari. |
| 10:57 am | Reading list works very simple, much like bookmarking. |
| 10:56 am | Not sure how happy webmasters will be about this, it looks VERY automatic. |
| 10:56 am | Showing how reader nullifies reviews and other content that makes you click through tons of pages. |
| 10:55 am | "lightning fast" to switch between tabs |
| 10:55 am | Showing how tabbed browsing works. |
| 10:55 am | New Safari has tabbed browsing. |
| 10:55 am | Reading list is synched somehow across multiple devices. |
| 10:54 am | Reading list allows you to quickly save stories to read later. |
| 10:54 am | "Works great on iPad and iPhone." |
| 10:54 am | Can now just email story content along with link. |
| 10:54 am | Strips ads, etc. |
| 10:54 am | Even parses through multiple pages to a single story. |
| 10:53 am | Looks like instapaper |
| 10:53 am | iOS 5 - Safari even better. Safari Reader |
| 10:53 am | 2/3 of all mobile web browsing is done on Safari. |
| 10:53 am | #4 - Safari |
| 10:52 am | Contacts integrated with Twitter, grabs photos for contacts. |
| 10:52 am | Can also tweet articles from safari, videos from youtube, locations from maps. |
| 10:52 am | Crowd clapping. |
| 10:52 am | Tweet UI looks cool inside of Camera. |
| 10:51 am | Twitter integrated into Apple apps like Camera. |
| 10:51 am | Apps that use Twitter can use this with user permission. |
| 10:51 am | Single sign on stored in settings. |
| 10:51 am | Built into iPhone. |
| 10:51 am | Even easier to use Twitter now. |
| 10:51 am | (as an aside, Apple has updated icloud.com'd DNS so it now points to apple.com/icloud - nothing there yet) |
| 10:51 am | 1 billion tweets sent per week |
| 10:50 am | #3 - Twitter |
| 10:50 am | Downloads automatically and can be read offline. |
| 10:50 am | Background downloads grab new issues, sounds similar to how the Kindle works. |
| 10:50 am | New listing in App Store that combines all of these newspapers and magazines. News Stand looks like iBooks but is specifically for magazines and newspapers. |
| 10:49 am | Nothing yet on how this ties into news stand. |
| 10:49 am | Showing tons of magazines available. |
| 10:49 am | Most publishers onboards with subscriptions already. National Geographic, Spin, etc. |
| 10:48 am | Magazines and newspapers? |
| 10:48 am | #2 - News Stand |
| 10:48 am | Crowd cheering. |
| 10:48 am | "That is notification center." |
| 10:48 am | Can tap an X to clear notifications. |
| 10:47 am | Stock ticker scrolls across top. |
| 10:47 am | Swiping down brings you back to the notification center, swiping up makes it go away. |
| 10:47 am | Swiping text message takes you right to the text. |
| 10:47 am | Demonstrating now. |
| 10:47 am | Can swipe across lock screen on a particular notification to go directly to the app it came from. |
| 10:46 am | Lock screen improved, much more information shown. |
| 10:46 am | Has a cool animation too, like a cube rolling down from the top. |
| 10:46 am | Notifications no longer interrupt, you get an animation from the top. |
| 10:46 am | Even shows stocks and weather. |
| 10:45 am | UI looks rad, crowd clapping. |
| 10:45 am | Can get to it anytime from anywhere by swiping down from the top. |
| 10:45 am | Single place which combines all notifications. |
| 10:45 am | New solution: Notification Center |
| 10:45 am | When you unlock, the list isn't persistent if you have a ton of notifications. |
| 10:45 am | Also, nonsensical in the lock screen. |
| 10:45 am | Current notifications interrupt you. |
| 10:44 am | Better UI incoming. |
| 10:44 am | "Scaled beautifully" |
| 10:44 am | Pushed more than 100b push notifications so far. |
| 10:44 am | Showing how bad they are now. |
| 10:44 am | Crowd goes wild. |
| 10:44 am | 1. Notifications. |
| 10:44 am | Walking us through 10 |
| 10:44 am | 200 new features. |
| 10:43 am | 1500 new API's |
| 10:43 am | "Incredible for developers and customers." |
| 10:43 am | "Major Release" |
| 10:43 am | Crowd clapping. |
| 10:43 am | iOS 5! |
| 10:43 am | Customer pool of 225 million accounts with credit cards and one click purchasing. |
| 10:43 am | Apps have even been FDA and FAA approved for specialized uses. |
| 10:42 am | X-Ray apps. |
| 10:42 am | Showing Tiny Wings and HBO Go. |
| 10:42 am | Apps cover every genre, showing a few different apps now. "Incredibly addictive games." |
| 10:42 am | Developers well rewarded, Apple has paid out $2.5b+ to developers. |
| 10:41 am | In less than 3 years. "Amazing." |
| 10:41 am | 14 billion downloads so far from the App Store. |
| 10:41 am | Thanking developers for making them. |
| 10:41 am | 90,000 made specifically for the iPad. |
| 10:41 am | App Store - Size and momentum hard to fathom. 425,000 apps. |
| 10:41 am | iBook Store launched a year ago, six major publishers signed up. 130 million books downloaded. |
| 10:40 am | #1 retailer of music in the world. |
| 10:40 am | 15 billion songs sold on the iTunes music store. |
| 10:40 am | "An incredible lineup of iOS devices." |
| 10:40 am | Presumably including 1 and 2 in that stat. |
| 10:40 am | Showing photos of insanity at NY Apple Store iPad 2 launch, 25 million iPads sold in the first 14 months. |
| 10:39 am | "An amazing product." |
| 10:39 am | Boasting about iPad 2, how great it is. |
| 10:39 am | That makes iOS the #1 mobile operating system with 44% of the market. |
| 10:39 am | Going over quick update for iOS, to date, sold over 200 million iOS devices. |
| 10:38 am | Scott Forstall taking the stage for iOS5. |
| 10:38 am | Available for everyone else in July |
| 10:38 am | New dev preview today. |
| 10:37 am | $29.99 |
| 10:37 am | Buy once. Install on all macs like all Mac app store apps. |
| 10:37 am | 4Gb |
| 10:37 am | Lion available only on Mac App Store |
| 10:36 am | Showing new development API's that allow devs to utilize things shown in these Apple apps. |
| 10:36 am | Server isn't another OS it's just apps you can run on top of Lion. |
| 10:35 am | Now showing a slide with tons of different additional features, windows migration, filevault 2, lion server addon, facetime built in, etc. |
| 10:35 am | Mail demo over. |
| 10:34 am | Showing conversation view, crowd likes it. Clapping. |
| 10:34 am | Searches can also be combined easily, looks super quick. |
| 10:33 am | Even suggests subject lines that might apply to a few key presses. |
| 10:33 am | Search actually looks fairly intelligent. |
| 10:32 am | Now demonstrating mail. |
| 10:32 am | Attachments even shown in-line with conversation view. |
| 10:31 am | Looks a lot like the iPad client, search is also improved. Looks a lot more automatic in regards to helping you intelligently search. Crowd claps for this new search method. Also, conversation view in mail. |
| 10:30 am | New design, multi-column view. |
| 10:30 am | NEW VERSION OF MAIL! |
| 10:30 am | Recipient gets a prompt, confirms they want it, and it downloads to your downloads folder. |
| 10:29 am | Sending files just amounts to dragging to the icons of other computers. |
| 10:29 am | You can see yourself, and people around you also running air drop. |
| 10:29 am | Shows up in Finder. |
| 10:29 am | Peer to peer wifi-based network. |
| 10:29 am | "No one has done better than good ol' Sneaker Net," |
| 10:28 am | AirDrop - new document sharing method. |
| 10:28 am | Meager applause from showing that things can be copied/pasted and dragged between different versions of documents. |
| 10:27 am | Now showing how the timeline works again, just like Time Machine. |
| 10:27 am | Demonstrating how Pages works with the new resume functionality, so detailed that selected text is even still selected. |
| 10:26 am | Now going over all the previously mentioned document control and versioning features. |
| 10:25 am | Showing now how icons can be re-arranged in LaunchPad just like iOS. |
| 10:25 am | This isn't flowing like a normal Apple keynote. |
| 10:25 am | Seems like they're spending a LOT of time going over the features THEN demonstrating them again. |
| 10:24 am | LaunchPad first, showing the instant view of all the apps installed on this Mac. |
| 10:24 am | Demonstrating all this now. |
| 10:24 am | Version control of documents look just like Time Machine. |
| 10:23 am | Only stores the difference between revisions, making it space efficient. |
| 10:23 am | Also allows for basic versioning. |
| 10:22 am | Which allows for reverting to all sorts of things. Showing reverting a document. |
| 10:22 am | Lion auto saves basically everything. |
| 10:21 am | Crowd claps for reboot resume. |
| 10:21 am | Even works system wide, when you reboot all of your windows and apps return how they were. |
| 10:20 am | Next feature: Resume, instantly resume where you were in an application after you quit it. |
| 10:20 am | Can also make folders using these icons. |
| 10:20 am | Everything shown so far looks like iOS running on a Mac. |
| 10:19 am | Showing LaunchPad, which is initiated using a gesture to show an iOS-like display of icons you can page through. |
| 10:19 am | Push notifications as well as Sandboxing for testing. |
| 10:19 am | In-app purchases will be available in Lion Mac App Store. |
| 10:18 am | Mac App Store is built into Lion. |
| 10:18 am | Mentioning other success stories. |
| 10:18 am | Going over developers who have brought apps to the Mac App Store and how well they've been doing, some developers doubling (or more) their revenue. |
| 10:18 am | In the last 6 months, the Mac App Store has become the #1 software channel to get Mac applications. |
| 10:17 am | As an aside, all the icons for all of these things have had the same brushed aluminum look as the iCloud logo. |
| 10:17 am | Now going over the Mac App Store. |
| 10:17 am | Can easily delete spaces, which sends all the windows in that space back to your main desktop. |
| 10:16 am | Seems very flexible. |
| 10:16 am | Spaces can be created and managed through Mission Control, easy dragging and dropping. |
| 10:16 am | Going through all these window control gestures. |
| 10:15 am | Now showing how easy it is to get back and forth between windows using the mission control three finger gesture. |
| 10:15 am | This seems like a weird thing to spend time on at WWDC. |
| 10:15 am | Can actively make your eyes huge, for instance. |
| 10:14 am | "Targeted facial enhancements." |
| 10:14 am | Photo Booth can track your face now! |
| 10:13 am | Full screen apps can be switched very quickly with gestures. |
| 10:13 am | Gestures now allow you to swipe through all the Safari history, looks very useful. |
| 10:12 am | Everyhing behaves like iOS. |
| 10:12 am | Sarai UI looks very clean with no scroll bars. |
| 10:11 am | Demoing all these new features. |
| 10:10 am | 3. Mission Control "The best feature of Lion." |
| 10:10 am | Showing various Apple apps running full screen, look basically how you would expect. |
| 10:09 am | More than one full screen app running at a time, a swipe gets you between them. Seems cool. |
| 10:09 am | Swipe gesture allows you to get back to your desktop. |
| 10:09 am | Lion has a standard method for full screen apps. |
| 10:09 am | "Really important for notebooks." |
| 10:08 am | 2. Full Screen Applications |
| 10:08 am | Scrollbars disappear, much like iOS. |
| 10:08 am | Swipe, pinch, etc. |
| 10:08 am | Showing gestures, remarkably similar to iOS. |
| 10:08 am | Discussing how they've learned from iOS, and applying that to everything in Lion. |
| 10:07 am | Multi-Touch Gestures |
| 10:07 am | Only 10 features being shown today of this fat Lion. |
| 10:07 am | 250 new features in Lion! |
| 10:07 am | "Where do we take it next?" |
| 10:07 am | Showing screens of how it is now, "evolved." |
| 10:06 am | Showing screenshots of OS X when it launched 10 years ago, crowd cheering. |
| 10:06 am | OS X launched 10 years ago, built on solid unix foundation. |
| 10:06 am | "Great not because of hardware, but because of software." |
| 10:06 am | 3/4 of Macs shipped today are laptops. |
| 10:05 am | Citing MacBook Air as example of great Mac. |
| 10:05 am | Mac has outgrown the industry every for the past 5 years. |
| 10:05 am | 28% Mac growth, -1% PC growth. |
| 10:05 am | Showing quotes from AllThingsD about how kick-ass the Mac is. |
| 10:04 am | 54m active Mac users and growing. |
| 10:04 am | "The mac is doing incredibly well, our customer base continues to grow." |
| 10:04 am | Crowd barely cheers for Phil, seems everyone taken off guard by Steve. |
| 10:04 am | Steve hands off the stage to Phil Schiller for Lion demos. |
| 10:03 am | "Today we're going to talk about software." |
| 10:03 am | Can't get over how... I'm not even sure, tired sounding, Steve sounds. |
| 10:03 am | 5,200 people here, tons of Apple folks floating around. |
| 10:03 am | Going over WWDC stats now, talking about how fast it sold out. |
| 10:02 am | This is odd. |
| 10:02 am | Weirdly quiet and not as energetic. |
| 10:02 am | Steve sounds... exasperated. |
| 10:02 am | Steve: "It always helps, I appreciate it very much." |
| 10:02 am | Someone shouts, "I love you!" |
| 10:02 am | Thanking everyone for coming. |
| 10:01 am | Steve looks good! |
| 10:01 am | Standing ovation. |
| 10:01 am | Steve is taking the stage. |
| 10:01 am | Song over... |
| 10:01 am | Crowd cheering. |
| 10:01 am | Rows of chairs, that is. |
| 10:00 am | Very packed, sitting super snug in these rows of chairs. It seems like they've put more rows in here since last year? |
| 10:00 am | Projectors showing cameras still slowly panning through the audience. |
| 9:59 am | Crowd seems very lively. |
| 9:58 am | Maybe not! Little Richard playing. |
| 9:58 am | Music going down, keynote starting soon? |
| 9:57 am | People waving for cameras, being shown on the projectors. |
| 9:56 am | Asking for devices to be in silent mode. |
| 9:56 am | Presentation will being shortly. |
| 9:55 am | Projectors now showing the crowd. |
| 9:54 am | Projector screens showing Apple logos. Nothing exciting happening yet. |
| 9:53 am | Music playing. People still filing in. |
| 9:50 am | Interesting observation: People nearby are talking about Apple just turning off the WWDC WiFi. |
| 9:49 am | Seated at the keynote, tons of people are still filing in. |
| 9:20 am | Steve Jobs to be giving the keynote and will be talking about iOS 5, Mac OS X Lion, and iCloud. |
| 9:19 am | Live coverage of the WWDC 2011 Keynote happening here. |



